Last updated: July 27, 2026 · Verified against HUD, FHA, NJHMFA official data
Best Mortgage Lenders in New Jersey 2026: Top 10 Ranked by Rate & Fees
Rates from 6.25%. $0 fees available. 580 credit accepted. We ranked 10 NJ mortgage lenders by rates, fees, credit flexibility and speed. The cost gap between best and worst = $4,200 upfront. NJHMFA DPA up to $15,000.
6.25%
Best Rate
580
Min Credit
$15K
NJHMFA DPA
21 Days
Fastest Close
⚡ Quick Comparison: Top 5 NJ Lenders (July 2026)
Updated Today| # | Lender | Rate | Fees | Min Credit | Close | Best For | Apply |
|---|---|---|---|---|---|---|---|
| #1 | Rocket Mortgage 🏆 BEST OVERALL | 6.50% | 0.5-1% | 580 | 21-30d | Best overall + fastest close | Check Rates → |
| #2 | Better.com 💰 LOWEST COST | 6.45% | $0 | 580 | 25-35d | $0 lender fees, lowest cost | Check Rates → |
| #3 | Veterans United 🎖️ VA SPECIALIST | 6.25% | 0.5% | 580 | 30-40d | Best for VA loans (Joint Base MDL) | Check Rates → |
| #4 | TD Bank 🏦 NJ LOCAL | 6.55% | 0.5% | 620 | 30-45d | Best for existing TD customers | Check Rates → |
| #5 | Guild Mortgage 📋 DPA EXPERT | 6.55% | 0.5% | 580 | 30-40d | Best for NJHMFA DPA programs | Check Rates → |
🏆 Top 10 NJ Mortgage Lenders (2026 Ranked)
| # | Lender | Rate | Fees | Min Credit | Close | Best For | Apply |
|---|---|---|---|---|---|---|---|
| #1 | Rocket Mortgage | 6.50% | 0.5-1% | 580 | 21-30d | Best overall + fastest close | Apply → |
| #2 | Better.com | 6.45% | $0 | 580 | 25-35d | $0 lender fees, lowest cost | Apply → |
| #3 | Veterans United | 6.25% | 0.5% | 580 | 30-40d | Best for VA loans (Joint Base MDL) | Apply → |
| #4 | TD Bank | 6.55% | 0.5% | 620 | 30-45d | Best for existing TD customers | Apply → |
| #5 | Guild Mortgage | 6.55% | 0.5% | 580 | 30-40d | Best for NJHMFA DPA programs | Apply → |
| #6 | Freedom Mortgage | 6.60% | $0 | 580 | 30-40d | #1 FHA lender by volume | Apply → |
| #7 | loanDepot | 6.60% | 0.5% | 580 | 25-35d | Best streamline refi | Apply → |
| #8 | Fairway Independent | 6.55% | 0.5% | 580 | 25-35d | Highest customer rating 4.7/5 | Apply → |
| #9 | New American Funding | 6.65% | 0.5% | 580 | 30-40d | Best for bilingual borrowers | Apply → |
| #10 | Carrington Mortgage | 6.90% | 1% | 500 | 30-45d | Lowest credit (500 w/ 10% down) | Apply → |
NJHMFA First-Time Home Buyer Program: $15,000 DPA
The New Jersey Housing and Mortgage Finance Agency (NJHMFA) offers up to $15,000 in down payment assistance for first-time home buyers. The DPA is a 0% interest second loan with no monthly payments — fully forgiven after 5 years if you remain in the home. Combined with an FHA loan (3.5% down), the $15K grant covers your entire down payment plus closing costs on homes up to $428,000.
NJHMFA Quick Facts
- DPA Amount: Up to $15,000 (5% of purchase price)
- Interest: 0% — no interest ever
- Forgiveness: 100% forgiven after 5 years
- Min Credit: 640
- Max Income: $169,790 (most NJ counties)
- Max Purchase: $857,000 (most areas)
NJ Cities: Mortgage Rates & Home Prices
| City | Median Home Price | Est. Rate | Monthly Payment | Income Needed |
|---|---|---|---|---|
| Jersey City | $575,000 | 6.50% | $3,370 | $115K+ |
| Newark | $385,000 | 6.50% | $2,260 | $77K+ |
| Trenton | $325,000 | 6.50% | $1,910 | $65K+ |
| Camden | $195,000 | 6.50% | $1,150 | $39K+ |
| Atlantic City | $275,000 | 6.50% | $1,610 | $55K+ |
| Princeton | $875,000 | 6.45% | $5,130 | $175K+ |
| Cherry Hill | $425,000 | 6.50% | $2,490 | $85K+ |
| Edison | $525,000 | 6.50% | $3,080 | $105K+ |
Compare NJ Mortgage Lenders in 60 Seconds
Get quotes from 10+ NJ lenders. Soft pull, no credit impact, no obligation.
Compare NJ Lenders →FAQs
Who is the best mortgage lender in New Jersey?
Best NJ lenders July 2026: Rocket Mortgage (best overall), Better.com ($0 fees), Veterans United (VA specialist), TD Bank (NJ local), Guild Mortgage (NJHMFA DPA expert). Compare all 10 NJ lenders →
What are current mortgage rates in New Jersey?
NJ rates July 2026: 30-year fixed 6.25-7.00% (avg 6.50%). FHA 6.25-6.75%. VA 6.00-6.50%. Compare 3+ lenders for best rate. Get pre-approved and lock your rate →
What is the NJHMFA first-time home buyer program?
NJHMFA offers up to $15,000 DPA, 0% interest, forgiven after 5 years. Min 640 credit. Combined with FHA, covers full down payment + closing costs. Check NJHMFA eligibility →
