Home Equity Loan Rates Comparison 2026: 10 Best Lenders from 6.99%
We compared home equity loan rates from 10 top lenders side-by-side. Rates range from 6.99% to 8.49% in April 2026. See which lender offers the best deal for YOUR credit score and LTV — plus a $0 monthly payment alternative.
Quick Answer: Best Home Equity Loan Rates April 2026
Lowest rate: Third Federal at 6.99% (700+ credit, 80% LTV). Highest LTV: Spring EQ and Figure at 95%. Most lenders: $0 in fees. Fastest: Figure in 5 days. $0 payment option: Hometap (share appreciation, no monthly payments). Get personalized HE loan rates →
10 Best Home Equity Loan Lenders 2026: Side-by-Side
| # | Lender | Rate | Fees | Max LTV | Terms | Min Credit | Best For |
|---|---|---|---|---|---|---|---|
| 1 | Third Federal 📉 LOWEST | 6.99% | $0 | 80% | 5-30 yr | 700+ | Lowest rate |
| 2 | US Bank | 7.20% | $0 | 90% | 5-30 yr | 660+ | High LTV (90%) |
| 3 | Bank of America | 7.49% | $0 | 85% | 5-30 yr | 680+ | Existing BofA customers |
| 4 | TD Bank | 7.65% | $0 | 89.99% | 5-30 yr | 700+ | East Coast |
| 5 | PNC Bank | 7.74% | $0 | 89.9% | 5-30 yr | 680+ | Flexible terms |
| 6 | Wells Fargo | 7.89% | $0 | 85% | 5-20 yr | 680+ | Large loans $200K+ |
| 7 | Chase | 7.99% | $0 | 80% | 5-30 yr | 700+ | Chase relationship discount |
| 8 | Discover | 8.24% | $0 | 90% | 10-30 yr | 680+ | No appraisal needed |
| 9 | Spring EQ 🏠 95% LTV | 8.25% | 0-2% | 95% | 5-30 yr | 640+ | Highest LTV (95%) |
| 10 | Figure ⚡ FASTEST | 8.49% | 0-4.99% | 95% | 5-30 yr | 640+ | Fastest (5 days) |
Rates as of April 6, 2026. Based on $50,000 loan, 70% combined LTV. Your rate may vary. Get your personalized rate →
Home Equity Loan Rates by Credit Score 2026
| Credit Score | Expected Rate | Monthly on $50K (15yr) | Total Interest |
|---|---|---|---|
| 780+ | 6.99-7.50% | $449-$464 | $30,820-$33,520 |
| 740-779 | 7.25-7.99% | $457-$478 | $32,260-$36,040 |
| 700-739 | 7.75-8.50% | $471-$492 | $34,780-$38,560 |
| 680-699 | 8.25-9.00% | $485-$507 | $37,300-$41,260 |
| 660-679 | 8.75-9.50% | $499-$521 | $39,820-$43,780 |
| 620-659 | 9.50-10.50% | $521-$549 | $43,780-$48,820 |
780+ vs 660 credit: $72/month difference = $12,960 over 15 years on a $50K loan. Improving your credit by 40 points before applying can save thousands.
Home Equity Loan vs HELOC vs Hometap: Which Is Best?
| Feature | Home Equity Loan | HELOC | Hometap |
|---|---|---|---|
| Rate Type | Fixed (7-9%) | Variable (6.5-8.5%) | No interest |
| Monthly Payment | $449-$521 | $270-$354 (interest only) | $0 |
| Funding | Lump sum | Draw as needed | Lump sum |
| Max Amount | Up to $500K | Up to $500K | Up to $600K |
| Term | 5-30 years fixed | 10yr draw + 20yr repay | Up to 10 years |
| Tax Deductible | Yes (home improvement) | Yes (home improvement) | No |
| Credit Min | 620+ | 620+ | No minimum |
| Impact on DTI | Yes (adds payment) | Yes (adds payment) | No (no payment) |
| Best For | Fixed lump sum need | Ongoing flexible access | No payment capacity |
Can't afford monthly payments? Hometap lets you access equity with $0 monthly payments → You share a portion of future appreciation instead of paying interest.
Compare Home Equity Loan Rates from 10+ Lenders
See your personalized rate in 3 minutes. Fixed rates from 6.99%. No credit impact for pre-qualification.
Compare My HE Loan Rates →Total Cost Comparison: $50,000 Home Equity Loan
| Term | Rate | Monthly | Total Interest | Total Paid |
|---|---|---|---|---|
| 10 year | 7.50% | $593 | $21,160 | $71,160 |
| 15 year | 7.75% | $471 | $34,780 | $84,780 |
| 20 year | 8.00% | $418 | $50,320 | $100,320 |
| 30 year | 8.25% | $376 | $85,360 | $135,360 |
10-year vs 30-year: $217/month more, but save $64,200 in interest. Choose the shortest term you can afford.
Related Guides

Meet David
Refinance & Rate Specialist
David Rodriguez is a seasoned refinancing expert with over 10 years of experience in mortgage rate analysis and market trend forecasting. As a Certified Rate Lock Specialist, he has saved homeowners millions in interest payments through strategic refinancing timing. His expertise in Federal Reserve policy impact and mortgage-backed securities makes him a go-to expert for rate predictions and refinancing strategies.
EXPERTISE:
KEY ACHIEVEMENT:
Saved clients $50M+ in interest payments
Find Your Best Home Equity Loan Rate
Rates from 6.99%. $0 fees at most lenders. Compare 10+ lenders in 3 minutes. No credit impact.
Compare HE Loan Rates Now →