HELOC Rates Today April 2026: Compare 10 Best Lenders
Current HELOC rates range from 6.50-8.50% in April 2026. We compared 10 top lenders on rates, fees, draw periods, and LTV limits. Plus: are HELOC rates going down? Expert forecast for H2 2026.
Quick Answer: Best HELOC Rates April 2026
Lowest rate: Third Federal at 6.50% (700+ credit, 80% LTV). Best intro rate: Bethpage FCU at 5.99% for 12 months. Highest LTV: Spring EQ and Figure at 95% LTV. Most lenders: $0 in fees. HELOC rates are expected to drop 0.25-0.50% by end of 2026 as the Fed continues cutting. Compare personalized HELOC rates now →
10 Best HELOC Lenders April 2026: Full Comparison
| Lender | Rate | Intro Rate | Fees | Draw | Min Credit | Max LTV | Best For |
|---|---|---|---|---|---|---|---|
| Bank of America | 6.74% | 5.99% (6 mo) | $0 | 10 yr | 680 | 85% | Existing BofA customers |
| Chase | 7.24% | 6.49% (3 mo) | $0 | 10 yr | 680 | 80% | Large draw amounts $100K+ |
| US Bank | 7.20% | None | $0 | 10 yr | 660 | 90% | Higher LTV (90%) |
| TD Bank | 7.49% | 6.99% (6 mo) | $0 | 10 yr | 700 | 89.99% | East Coast customers |
| PNC Bank | 7.24% | None | $0 | 10 yr | 680 | 89.9% | Flexible terms |
| Regions Bank | 7.50% | None | $0 | 10 yr | 620 | 89% | Lower credit scores (620) |
| Third Federal | 6.50% | None | $0 | 10 yr | 700 | 80% | Lowest ongoing rate |
| Spring EQ | 7.99% | None | $0 | 5-10 yr | 640 | 95% | High LTV (95%), low credit |
| Figure | 7.15% | None | 0-4.99% | 5 yr | 640 | 95% | Fastest funding (5 days) |
| Bethpage FCU | 6.99% | 5.99% (12 mo) | $0 | 10 yr | 670 | 80% | 12-month intro rate |
HELOC Rates by Credit Score: What Rate Will You Get?
| Credit Score | Expected HELOC Rate | Monthly Interest on $50K | Qualification |
|---|---|---|---|
| 780+ | 6.50-7.00% | $271-$292 | Excellent — best rates, highest limits |
| 740-779 | 7.00-7.50% | $292-$313 | Very Good — competitive rates |
| 700-739 | 7.25-7.75% | $302-$323 | Good — standard rates |
| 680-699 | 7.75-8.25% | $323-$344 | Fair — higher rates, lower limits |
| 640-679 | 8.25-8.75% | $344-$365 | Below Average — limited options |
| 620-639 | 8.50-9.50% | $354-$396 | Poor — few lenders, high rates |
Rates as of April 5, 2026. Based on Prime Rate 7.50% + margin. Your actual rate depends on credit score, LTV, and lender. Get your personalized HELOC rate →
Access Your Home Equity: Compare HELOC Rates
Compare rates from 10+ HELOC lenders in 3 minutes. See your personalized rate. No credit impact for pre-qualification.
Compare My HELOC Rates →HELOC Rate Forecast: Are Rates Going Down?
Yes — HELOC rates are expected to drop in H2 2026
HELOC rates are directly tied to the Prime Rate, which follows the Fed Funds Rate. As the Fed cuts rates, your HELOC rate drops automatically (no refinancing needed!).
| Timeline | Fed Rate | Prime Rate | Avg HELOC Rate |
|---|---|---|---|
| Now (April 2026) | 4.25-4.50% | 7.50% | 7.50% |
| Q3 2026 (forecast) | 4.00-4.25% | 7.25% | 7.25% |
| Q4 2026 (forecast) | 3.75-4.00% | 7.00% | 7.00% |
| 2027 (forecast) | 3.50-3.75% | 6.75% | 6.75% |
Strategy: Open a HELOC now. Your rate adjusts DOWN automatically as the Fed cuts. You benefit from both current access and future rate drops. No need to refinance. Or explore $0 monthly payment alternatives →
Related Guides

Meet Sarah
Senior Mortgage Advisor & VA Loan Specialist
Sarah Mitchell brings over 12 years of mortgage industry expertise, specializing in VA loans and first-time homebuyer programs. As a certified NMLS professional, she has helped thousands of veterans and military families achieve homeownership through specialized loan programs. Her deep understanding of VA benefits and down payment assistance programs makes her a trusted advisor for service members transitioning to civilian life.
EXPERTISE:
KEY ACHIEVEMENT:
Helped 2,500+ veterans secure home loans
Get the Best HELOC Rate: Compare Lenders Now
Rates from 6.50%. $0 fees at most lenders. 10-year draw period. Rates dropping as Fed cuts. Compare in 3 minutes.
Compare HELOC Rates Now →