Conforming Loan Limits 2026: $832,750 Baseline | County Lookup
The 2026 conforming loan limit is $832,750 — up $26,250 from 2025. High-cost areas go up to $1,249,125. If your loan stays within these limits, you get better rates, lower down payments, and easier qualification. Look up your county below.
Quick Answer: 2026 Conforming Loan Limits
Baseline (most counties): $832,750 for single-family. High-cost areas: Up to $1,249,125. Multi-unit: 2-unit $1,066,000 | 3-unit $1,288,875 | 4-unit $1,601,450. Staying within conforming limits saves 0.25-0.50% on your rate vs jumbo. Check your personalized conforming rate →
2026 Conforming Loan Limits by Property Type
| Property Type | Baseline (Most Counties) | High-Cost Areas | Alaska/Hawaii/Guam/USVI |
|---|---|---|---|
| 1-Unit (Single Family) | $832,750 | $1,249,125 | $1,249,125 |
| 2-Unit (Duplex) | $1,066,000 | $1,599,000 | $1,599,000 |
| 3-Unit (Triplex) | $1,288,875 | $1,933,300 | $1,933,300 |
| 4-Unit (Fourplex) | $1,601,450 | $2,402,175 | $2,402,175 |
Conforming Loan Limits by State (15 Most Searched)
| State | 1-Unit Limit | High-Cost? | High-Cost Counties |
|---|---|---|---|
| Alabama | $832,750 | No | All counties |
| California | $832,750-$1,249,125 | Yes | LA, SF, San Diego, Orange |
| Colorado | $832,750-$1,149,825 | Yes | Denver, Boulder, Eagle |
| Connecticut | $832,750-$1,149,825 | Yes | Fairfield (Stamford area) |
| Florida | $832,750-$1,017,750 | Some | Monroe (Keys), Collier |
| Georgia | $832,750 | No | All counties |
| Hawaii | $1,249,125 | All | All counties (special provision) |
| Idaho | $832,750-$977,500 | Some | Blaine (Sun Valley) |
| Illinois | $832,750 | No | All counties |
| Massachusetts | $832,750-$1,249,125 | Yes | Nantucket, Dukes, Suffolk |
| New Jersey | $832,750-$1,149,825 | Yes | Bergen, Essex, Hudson |
| New York | $832,750-$1,149,825 | Yes | NYC (all boroughs), Westchester |
| Texas | $832,750 | No | All counties |
| Virginia | $832,750-$1,149,825 | Yes | Arlington, Fairfax, Loudoun |
| Washington | $832,750-$1,149,825 | Yes | King (Seattle), San Juan |
Source: FHFA 2026 Conforming Loan Limit values. Look up your exact county on FHFA.gov →
Stay Within Conforming Limits = Better Rates + Lower Down Payment
Conforming loans offer rates 0.25-0.50% lower than jumbo. Compare 50+ lenders in 3 minutes. No credit impact.
Compare Conforming Loan Rates →Conforming vs Jumbo Loan: Key Differences
| Feature | Conforming Loan | Jumbo Loan | Winner |
|---|---|---|---|
| Max Loan Amount | $832,750 (baseline) | $1M-$3M+ | Jumbo (higher) |
| Interest Rate | 5.85-6.10% | 6.00-6.50% | 🏆 Conforming |
| Down Payment | 3-5% min | 10-20% min | 🏆 Conforming |
| Credit Score Min | 620 | 700-720 | 🏆 Conforming |
| DTI Ratio Max | 45-50% | 38-43% | 🏆 Conforming |
| PMI Available | Yes (until 20% equity) | Usually no | 🏆 Conforming |
| Documentation | Standard | Extensive | 🏆 Conforming |
| Cash Reserves | 0-2 months | 6-12 months | 🏆 Conforming |
Verdict: If your loan is near the conforming limit, staying below $832,750 saves you 0.25-0.50% on rate, requires less down payment, and makes qualification easier. Get pre-approved for a conforming loan →
Limit History: How Conforming Limits Have Grown
| Year | Baseline Limit | Change | % Increase |
|---|---|---|---|
| 2020 | $510,400 | +$26,050 | +5.4% |
| 2021 | $548,250 | +$37,850 | +7.4% |
| 2022 | $647,200 | +$98,950 | +18.0% |
| 2023 | $726,200 | +$79,000 | +12.2% |
| 2024 | $766,550 | +$40,350 | +5.6% |
| 2025 | $806,500 | +$39,950 | +5.2% |
| 2026 | $832,750 | +$26,250 | +3.25% |
Related Guides

Meet David
Refinance & Rate Specialist
David Rodriguez is a seasoned refinancing expert with over 10 years of experience in mortgage rate analysis and market trend forecasting. As a Certified Rate Lock Specialist, he has saved homeowners millions in interest payments through strategic refinancing timing. His expertise in Federal Reserve policy impact and mortgage-backed securities makes him a go-to expert for rate predictions and refinancing strategies.
EXPERTISE:
KEY ACHIEVEMENT:
Saved clients $50M+ in interest payments
Get Pre-Approved Within 2026 Conforming Limits
$832,750 limit. Better rates. Lower down payment. Compare 50+ lenders in 3 minutes. No credit impact.
Get Pre-Approved Now →